<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Musings - Abhay S. Kushwaha &#187; Chandigarh</title>
	<atom:link href="http://blog.kushwaha.com/category/india/chandigarh/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.kushwaha.com</link>
	<description>Things from, of and about the head on the shoulders.</description>
	<lastBuildDate>Mon, 22 Feb 2010 13:09:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Chandigarh Temperature At 30-Year Low</title>
		<link>http://blog.kushwaha.com/2007/01/07/chandigarh-temperature-at-30-year-low/</link>
		<comments>http://blog.kushwaha.com/2007/01/07/chandigarh-temperature-at-30-year-low/#comments</comments>
		<pubDate>Sun, 07 Jan 2007 13:06:23 +0000</pubDate>
		<dc:creator>Abhay S</dc:creator>
				<category><![CDATA[Chandigarh]]></category>

		<guid isPermaLink="false">http://blog.kushwaha.com/2007/01/07/chandigarh-temperature-at-30-year-low/</guid>
		<description><![CDATA[Yesterday night, the temperature touched 0 degrees Celcius, the lowest in 32 year history. The last we saw this happen was in 1974, years before I was even born. Wow.
]]></description>
			<content:encoded><![CDATA[<p>Yesterday night, the temperature touched <a title="Read the story" href="http://timesofindia.indiatimes.com/NEWS/Cities/City_touches_zero-mark_after_30_yrs/articleshow/1077701.cms">0 degrees Celcius</a>, the lowest in 32 year history. The last we saw this happen was in 1974, years before I was even born. Wow.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kushwaha.com/2007/01/07/chandigarh-temperature-at-30-year-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PU Hostels Go Without Connectivity</title>
		<link>http://blog.kushwaha.com/2006/07/20/pu-hostels-go-without-connectivity/</link>
		<comments>http://blog.kushwaha.com/2006/07/20/pu-hostels-go-without-connectivity/#comments</comments>
		<pubDate>Wed, 19 Jul 2006 20:25:31 +0000</pubDate>
		<dc:creator>Abhay S</dc:creator>
				<category><![CDATA[Chandigarh]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://blog.kushwaha.com/2006/07/20/pu-hostels-go-without-connectivity/</guid>
		<description><![CDATA[While many Indians are squirming in embarrassment while the other majority are feeling angry about the recent inept and callous blocking of some rather popular blog sites by Indian ISPs on Government orders, I came across a completely different report today much closer to home that made me read it again just to make sure [...]]]></description>
			<content:encoded><![CDATA[<p>While many Indians are <a href="http://www.business-standard.com/common/storypage.php?autono=98680">squirming</a> <a href="http://www.washingtonpost.com/wp-dyn/content/article/2006/07/19/AR2006071900343.html">in embarrassment</a> while the other majority are <a href="http://edition.cnn.com/2006/WORLD/asiapcf/07/19/india.blogging.ap/">feeling</a> <a href="http://news.bbc.co.uk/2/hi/south_asia/5194172.stm">angry</a> about the <a href="http://www.hindu.com/2006/07/19/stories/2006071902421300.htm">recent</a> <a href="http://www.guardian.co.uk/india/story/0,,1824137,00.html">inept and callous</a> <a href="http://www.ndtv.com/morenews/showmorestory.asp?id=90350">blocking</a> of some rather <a href="http://groups.google.com/group/BloggersCollective">popular blog sites</a> by <a href="http://www.hindustantimes.com/news/5922_1747505,0015002500000000.htm">Indian ISPs on Government orders</a>, I came across a completely different <a href="http://cities.expressindia.com/fullstory.php?newsid=193423">report</a> today much closer to home that made me read it again just to make sure I had understood it right. Digest this:</p>
<p>All hostels in <a href="http://pu.ac.in">Panjab University, Chandigarh</a> are disallowing independent access to the Net to residents, irrespective of their departments or level of education, because they are &#8220;not mature enough to access the Internet&#8221;. These pearls of wisdom belong to none other than the Dean, Student Welfare, Prof. Nirmal Singh, who opines that, &#8220;All they do is open bad sites.&#8221;</p>
<p>It makes me wonder if those in power to take such decisions and have them implemented are really so clueless, or is doing so more like an ego-trip for them, since whatever be the reason, in the end, only the end-user suffers and the organisation&#8217;s image (whether it be a University or a country) that takes a hit.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kushwaha.com/2006/07/20/pu-hostels-go-without-connectivity/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Physics Connection</title>
		<link>http://blog.kushwaha.com/2006/07/18/the-physics-connection/</link>
		<comments>http://blog.kushwaha.com/2006/07/18/the-physics-connection/#comments</comments>
		<pubDate>Tue, 18 Jul 2006 11:55:40 +0000</pubDate>
		<dc:creator>Abhay S</dc:creator>
				<category><![CDATA[Chandigarh]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://blog.kushwaha.com/2006/07/18/the-physics-connection/</guid>
		<description><![CDATA[My father retired as a Professor of Physics from Panjab University, Chandigarh in 1996, having taught Physics for 43 years. Always interested in improving Science education in general and Physics education in particular, he has served in the Board of Studies of various universities in North India, written books for NCERT, been a regular member [...]]]></description>
			<content:encoded><![CDATA[<p>My father retired as a Professor of Physics from <a href="http://pu.ac.in/">Panjab University, Chandigarh</a> in 1996, having taught Physics for 43 years. Always interested in improving Science education in general and Physics education in particular, he has served in the Board of Studies of various universities in North India, written books for <abbr title="National Council of Educational Research &#038; Training"><a href="http://ncert.nic.in">NCERT</a></abbr>, been a regular member of NCERT&#8217;s <abbr title="National Talent Search Examination">NTSE</abbr> selection panel, and is one of the founding members of Indian Association of Physics Teachers (IAPT). He&#8217;s served on the Executive Council of IAPT for years in various capacities and is currently the ex-officio General Secretary and the Chief Editor of the monthly Bulletin of the Indian Association of Physics Teachers, IAPT&#8217;s monthly magazine that goes out every month to over 4000 addresses and is read by approximately twice as many educators all over the country and many abroad.</p>
<p>IAPT organises two Physics exams every year:</p>
<ul>
<li>National Graduate Physics Examination (NGPE) for B.Sc. (Bachelors) level students of Physics, and</li>
<li>National Standard Examination in Physics (NSEP) for +2 (Pre-Grad) level students.</li>
</ul>
<p>Approximately 30,000 students registered to write the NSEP examination held in November &#8216;05. The top 1% from those who gave the exam were selected for Indian Physics Olympiad (InPhO). The top 60 students from there went into a selection Camp in <abbr title="Homi Bhabha Centre for Science Education"><a href="http://www.hbcse.tifr.res.in">HBCSE</a></abbr>, Mumbai out of which the top 30 participated in a 7-10 day camp from where the team of 5 was chosen to represent India in the <a href="http://www.jyu.fi/tdk/kastdk/olympiads/">International Physics Olympiad</a> (IPhO) <a href="http://www.ipho2006.org/">held in Singapore</a> this month.</p>
<p>Raghu Mahajan, one of the team members, is from Chandigarh. I remember the day he visited us to get my father&#8217;s advice on practicals (Vijai Singh, who (<strong>Update:</strong> <strike>teaches)</strike> has taught Physics in <a href="http://www.iitk.ac.in/">IIT, Kanpur</a> and is the National Science Olympiads coordinator, referred him over).</p>
<p><a title="Read report" href="http://www.rediff.com/news/2006/jul/18physics.htm">Each member of the team won a medal</a>—2 golds and 3 bronzes in all (<a href="http://www.ipho2006.org/index.php?option=com_static&#038;task=results&#038;Itemid=44">Official IPhO results</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kushwaha.com/2006/07/18/the-physics-connection/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chandigarh Administration &amp; IT Attitude</title>
		<link>http://blog.kushwaha.com/2006/07/16/chandigarh-administration-it-attitude/</link>
		<comments>http://blog.kushwaha.com/2006/07/16/chandigarh-administration-it-attitude/#comments</comments>
		<pubDate>Sun, 16 Jul 2006 05:36:03 +0000</pubDate>
		<dc:creator>Abhay S</dc:creator>
				<category><![CDATA[Chandigarh]]></category>

		<guid isPermaLink="false">http://blog.kushwaha.com/2006/07/16/chandigarh-administration-it-attitude/</guid>
		<description><![CDATA[After a (perhaps the) local newspaper reported a faux pas on the official website of Chandigarh Administration, the Director of IT, Manjit Singh Brar said he would have the site updated immediately. The error? The map of Chandigarh posted there did not show the IT Park and the third phase of the city.
This has apparently [...]]]></description>
			<content:encoded><![CDATA[<p>After a (perhaps the) <a href="http://cities.expressindia.com/chandigarh.html">local newspaper</a> <a href="http://cities.expressindia.com/fullstory.php?newsid=192947">reported a faux pas</a> on the official website of <a href="http://chandigarh.nic.in">Chandigarh Administration</a>, the Director of IT, Manjit Singh Brar said he would have the site updated immediately. The error? The <a href="http://sampark.chd.nic.in/pls/esampark_web/city_map">map of Chandigarh posted there</a> did not show the IT Park and the third phase of the city.</p>
<p>This has apparently been done since then (rather hastily I might add).</p>
<p>Given the fact that the Administration is pushing so hard on the IT front, the fact the official site has such an omission is more than surprising. Imagine a scenario where those in the administration who want to promote investment in IT approach a company. This company on a whim decides to check out the administration&#8217;s site for more information. There they realise that the IT aspirations of Chandigarh are myopic, that what is being preached is not being practised. A natural question that might come to mind is, &#8220;For an administration with that level of commitment to IT, how can expect support when it matters.&#8221;</p>
<p>Department of Information Technology Chandigarh has a better <a href="http://chdit.nic.in">website</a> than Chandigarh Administration. However, it does not contain a map of the city either. It provides the plan for the IT Park but does not provide its location relative to the city or its scale in relation to the city.</p>
<p>Even Municipal Council of Chandigarh supposedly has a <a href="http://mcchandigarh.com">website</a> but I was unable to contact the web server.</p>
<p>Doesn&#8217;t quite make much sense, does it?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kushwaha.com/2006/07/16/chandigarh-administration-it-attitude/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adlabs Wins Chandigarh FM Frequencies @ Rs. 15 Crore!</title>
		<link>http://blog.kushwaha.com/2006/01/14/adlabs-wins-chandigarh-fm-frequencies-rs-15-crore/</link>
		<comments>http://blog.kushwaha.com/2006/01/14/adlabs-wins-chandigarh-fm-frequencies-rs-15-crore/#comments</comments>
		<pubDate>Sat, 14 Jan 2006 11:18:14 +0000</pubDate>
		<dc:creator>Abhay S</dc:creator>
				<category><![CDATA[Chandigarh]]></category>
		<category><![CDATA[Mohali]]></category>
		<category><![CDATA[Panchkula]]></category>

		<guid isPermaLink="false">http://blog.kushwaha.com/2006/01/14/adlabs-wins-chandigarh-fm-frequencies-rs-15-crore/</guid>
		<description><![CDATA[Incredible as it sounds, Adlabs bid a whopping Rs. 15 crores for Chandigarh&#8217;s FM frequencies and they won. The company is backed by Anil &#8216;Reliance&#8217; Ambani (he bought it last year). The second bid for Chandigarh was from Bhaskar Group (the publishers of Dainik Bhaskar) for Rs. 10 crores. Apparently Chandigarh got the highest bid [...]]]></description>
			<content:encoded><![CDATA[<p>Incredible as it sounds, <a title="News report of Adlabs winning Chandigarh FM frequencies for Rs. 15 crores" href="http://www.financialexpress.com/fe_full_story.php?content_id=114498">Adlabs bid a whopping Rs. 15 crores for Chandigarh&#8217;s FM frequencies and they won</a>. The company is backed by Anil &#8216;Reliance&#8217; Ambani (he <a title="News report of purchase of Adlabs" href="http://economictimes.indiatimes.com/articleshow/1156924.cms">bought it last year</a>). The second bid for Chandigarh was from Bhaskar Group (the publishers of Dainik Bhaskar) for Rs. 10 crores. Apparently Chandigarh got the highest bid among the 21 cities for whom the bids were invited.</p>
<p>Chandigarh lacks a good radio station. We only have two: Local AIR and the limited duration Kasauli&#8217;s retransmission of AIR Delhi&#8217;s FM station. This is <a title="Read source news report" href="http://sify.com/finance/fullstory.php?id=14120281">underlined by Rajesh Sawhney</a> (President, Reliance Entertainment):</p>
<blockquote><p>We have managed to get the key cities of Punjab, including Chandigarh. These markets are under-served by radio and we see great advertising potential here, especially from local advertisers.</p></blockquote>
<p>So with Adlabs entry, things are finally looking up and maybe in another decade or so, we&#8217;ll have a healthy competition between different radio stations here.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kushwaha.com/2006/01/14/adlabs-wins-chandigarh-fm-frequencies-rs-15-crore/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Passing The City Pass</title>
		<link>http://blog.kushwaha.com/2006/01/11/passing-the-city-pass/</link>
		<comments>http://blog.kushwaha.com/2006/01/11/passing-the-city-pass/#comments</comments>
		<pubDate>Wed, 11 Jan 2006 10:52:09 +0000</pubDate>
		<dc:creator>Abhay S</dc:creator>
				<category><![CDATA[Chandigarh]]></category>

		<guid isPermaLink="false">http://blog.kushwaha.com/2006/01/11/passing-the-city-pass/</guid>
		<description><![CDATA[I don&#8217;t understand why only 256 passes have been issued under the City Pass scheme till now. At 300 bucks for a 4-wheeler, it&#8217;s pretty reasonable (that&#8217;s 60 parking entries &#8211; 2 a day on an average). If nothing else, it&#8217;s pretty convenient to carry the pass around rather than trying to find a non-paid [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t understand why only <a title="Read newspaper report for details" href="http://cities.expressindia.com/fullstory.php?newsid=165062">256 passes have been issued under the City Pass scheme</a> till now. At 300 bucks for a 4-wheeler, it&#8217;s pretty reasonable (that&#8217;s 60 parking entries &#8211; 2 a day on an average). If nothing else, it&#8217;s pretty convenient to carry the pass around rather than trying to find a non-paid parking or shelling out change every time you enter a paid parking area. People are doing the wrong maths.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kushwaha.com/2006/01/11/passing-the-city-pass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coldest Night In A Decade</title>
		<link>http://blog.kushwaha.com/2006/01/08/coldest-night-in-a-decade/</link>
		<comments>http://blog.kushwaha.com/2006/01/08/coldest-night-in-a-decade/#comments</comments>
		<pubDate>Sun, 08 Jan 2006 04:13:13 +0000</pubDate>
		<dc:creator>Abhay S</dc:creator>
				<category><![CDATA[Chandigarh]]></category>

		<guid isPermaLink="false">http://blog.kushwaha.com/2006/01/08/coldest-night-in-a-decade/</guid>
		<description><![CDATA[Yesterday night was recorded to be the coldest night in the last decade, with temperatures dropping by a whopping 5 degrees below normal to 1.8 degrees Celcius. Heck, Shimla was warmer at 4.4 degrees yesterday night! No wonder I was feeling slightly chilly.
]]></description>
			<content:encoded><![CDATA[<p>Yesterday night was <a title="Read news report" href="http://cities.expressindia.com/fullstory.php?newsid=164628">recorded</a> to be the coldest night in the last decade, with temperatures dropping by a whopping 5 degrees below normal to 1.8 degrees Celcius. Heck, Shimla was warmer at 4.4 degrees yesterday night! No wonder I was feeling slightly chilly.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kushwaha.com/2006/01/08/coldest-night-in-a-decade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angry Suspended Employee Sets Boss&#8217; Car Afire</title>
		<link>http://blog.kushwaha.com/2005/10/23/angry-suspended-employee-sets-boss-car-afire/</link>
		<comments>http://blog.kushwaha.com/2005/10/23/angry-suspended-employee-sets-boss-car-afire/#comments</comments>
		<pubDate>Sun, 23 Oct 2005 12:20:48 +0000</pubDate>
		<dc:creator>Abhay S</dc:creator>
				<category><![CDATA[Chandigarh]]></category>
		<category><![CDATA[Humour]]></category>

		<guid isPermaLink="false">http://blog.kushwaha.com/2005/10/23/angry-suspended-employee-sets-boss-car-afire/</guid>
		<description><![CDATA[This guy got so upset about his boss suspending him, he went to his Boss&#8217; house in the early morning and set his car on fire!
]]></description>
			<content:encoded><![CDATA[<p>This guy got so upset about his boss suspending him, he went to his Boss&#8217; house in the early morning and <a href="http://timesofindia.indiatimes.com/articleshow/1271386.cms">set his car on fire</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kushwaha.com/2005/10/23/angry-suspended-employee-sets-boss-car-afire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chandigarh, Panchkula, Mohali &#8211; The Tricity</title>
		<link>http://blog.kushwaha.com/2005/10/16/chandigarh-panchkula-mohali-the-tricity/</link>
		<comments>http://blog.kushwaha.com/2005/10/16/chandigarh-panchkula-mohali-the-tricity/#comments</comments>
		<pubDate>Sat, 15 Oct 2005 21:25:48 +0000</pubDate>
		<dc:creator>Abhay S</dc:creator>
				<category><![CDATA[Chandigarh]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mohali]]></category>
		<category><![CDATA[Panchkula]]></category>

		<guid isPermaLink="false">http://blog.kushwaha.com/2005/10/16/chandigarh-panchkula-mohali-the-tricity/</guid>
		<description><![CDATA[Starting to blog about Chandigarh, Panchkula and Mohali and why I call them collectively as Tricity. Link to Metroblogging.]]></description>
			<content:encoded><![CDATA[<p>Recently I find myself talking more and more about what&#8217;s happening in, around and about my country and its people, especially the Tricity even if I might not have been posting about it on the blog. Thus, I added the categories to the blog and plan to start doing just that.</p>
<p>Tricity? That&#8217;s Chandigarh and the satellite townships of Panchkula and Mohali. I&#8217;m waiting for the day when they are combined to create the Chandigarh Metropolitan Area (CMA). That seems unevitable; might take a few decades though (unless a Paki nuke wipes out the area&#8230; heh). Dark humour aside, I don&#8217;t remember where I read the three referred to as Tricity but I liked it as a noun and started referring to the three as such. I plan to formalise it completely now by using it in my posts.</p>
<p>In related news, I found <a href="http://www.metroblogging.com">Metroblogging</a> through some link. It seems like a great idea. So I applied for Chandigarh. If you&#8217;re from Tricity and think you can post at least 3 times a week, perhaps you should <a href="http://www.metroblogging.com">apply</a> as well. A city shows up on their list when they have 10 bloggers for one.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.kushwaha.com/2005/10/16/chandigarh-panchkula-mohali-the-tricity/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
